
Jul 02, 2025 EOD
Jyoti Resins and Adhesives Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 514448 | NSE Symbol: | - | P/E(TTM): | 22.25 |
ISIN Demat: | INE577D01013 | Div & Yield%: | 0.66 | EPS(TTM): | 61.57 |
Book Value(₹): | 177.05 | Market Cap(₹Cr.): | 1,643.58 | Face Value(₹): | 10.00 |
Jyoti Resins and Adhesives Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 514448 | |
NSE Symbol: | - | |
P/E(TTM): | 22.25 | |
ISIN Demat: | INE577D01013 | |
Div & Yield%: | 0.66 | |
EPS(TTM): | 61.57 | |
Book Value(₹): | 177.05 | |
Market Cap(₹Cr.): | 1,643.58 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
1,374.00
|
N.A
|
Prev Close(₹) |
1,367.45
|
N.A
|
Volume |
29583
|
N.A
|
Today's Range(₹) |
1,375.00 - 1,355.70
|
N.A
|
52-Week Range(₹) |
1,635.00 - 1,355.70
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|